| Values | |
|---|---|
| Mean | 3.3 |
| Standard deviation | 17.2 |
| Median | 0 |
| Interquartile range | 0 |
| Mininum | 0 |
| Maximum | 100 |


| No. Cases (%) | |
|---|---|
| Cytoplasmic | 9 (29) |
| Membraneous | 17 (55) |
| Cytoplasmic & Membraneous | 5 (16) |

| Values | |
|---|---|
| Mean | 3.3 |
| Standard deviation | 17.2 |
| Median | 0 |
| Interquartile range | 0 |
| Mininum | 0 |
| Maximum | 100 |


| Values | |
|---|---|
| Mean | 2.1 |
| Standard deviation | 7.2 |
| Median | 0 |
| Interquartile range | 0 |
| Mininum | 0 |
| Maximum | 60 |


| No. Cases (%) | |
|---|---|
| Absent | 125 (48.3) |
| Weak | 107 (41.3) |
| Moderate | 26 (10.0) |
| Strong | 1 (0.4) |

| Values | |
|---|---|
| Mean | 2.6 |
| Standard deviation | 3.5 |
| Median | 1 |
| Interquartile range | 4 |
| Mininum | 0 |
| Maximum | 20 |


| Values | |
|---|---|
| Mean | 3.4 |
| Standard deviation | 15.1 |
| Median | 0 |
| Interquartile range | 1 |
| Mininum | 0 |
| Maximum | 118 |


| No. Cases (%) | |
|---|---|
| No staining | 104 (37) |
| Weak staining | 11 (4) |
| Moderate staining | 112 (40) |
| Strong staining | 54 (19) |

| Values | |
|---|---|
| Mean | 0 |
| Standard deviation | 0 |
| Median | 0 |
| Interquartile range | 0 |
| Mininum | 0 |
| Maximum | 0 |


| No. Cases (%) | |
|---|---|
| No staining | 281 (100) |
| Weak staining | 0 (0) |
| Moderate staining | 0 (0) |
| Strong staining | 0 (0) |

| Values | |
|---|---|
| Mean | 37.1 |
| Standard deviation | 61.4 |
| Median | 12 |
| Interquartile range | 36 |
| Mininum | 0 |
| Maximum | 358 |


| Values | |
|---|---|
| Mean | 1.4 |
| Standard deviation | 4.1 |
| Median | 0 |
| Interquartile range | 1 |
| Mininum | 0 |
| Maximum | 30 |


| Values | |
|---|---|
| Mean | 16.5 |
| Standard deviation | 42.1 |
| Median | 3.5 |
| Interquartile range | 10 |
| Mininum | 0 |
| Maximum | 230 |


| Values | |
|---|---|
| Mean | 0 |
| Standard deviation | 0.2 |
| Median | 0 |
| Interquartile range | 0 |
| Mininum | 0 |
| Maximum | 1 |


| Values | |
|---|---|
| Mean | 2.8 |
| Standard deviation | 3.9 |
| Median | 1 |
| Interquartile range | 2 |
| Mininum | 0 |
| Maximum | 20 |

