| Values | |
|---|---|
| Mean | 0.1 |
| Standard deviation | 0.4 |
| Median | 0 |
| Interquartile range | 0 |
| Mininum | 0 |
| Maximum | 5 |


| No. Cases (%) | |
|---|---|
| Cytoplasmic | 3 (30) |
| Membraneous | 7 (70) |
| Cytoplasmic & Membraneous | 0 (0) |

| Values | |
|---|---|
| Mean | 0.1 |
| Standard deviation | 0.4 |
| Median | 0 |
| Interquartile range | 0 |
| Mininum | 0 |
| Maximum | 5 |


| Values | |
|---|---|
| Mean | 0.7 |
| Standard deviation | 0.6 |
| Median | 1 |
| Interquartile range | 0.5 |
| Mininum | 0 |
| Maximum | 1 |


| No. Cases (%) | |
|---|---|
| Absent | 237 (88.8) |
| Weak | 22 (8.2) |
| Moderate | 7 (2.6) |
| Strong | 1 (0.4) |

| Values | |
|---|---|
| Mean | 0.1 |
| Standard deviation | 0.7 |
| Median | 0 |
| Interquartile range | 0 |
| Mininum | 0 |
| Maximum | 10 |


| Values | |
|---|---|
| Mean | 0.5 |
| Standard deviation | 2.4 |
| Median | 0 |
| Interquartile range | 0 |
| Mininum | 0 |
| Maximum | 26 |


| No. Cases (%) | |
|---|---|
| No staining | 220 (82) |
| Weak staining | 4 (1) |
| Moderate staining | 38 (14) |
| Strong staining | 7 (3) |

| Values | |
|---|---|
| Mean | 0 |
| Standard deviation | 0 |
| Median | 0 |
| Interquartile range | 0 |
| Mininum | 0 |
| Maximum | 0 |


| No. Cases (%) | |
|---|---|
| No staining | 269 (100) |
| Weak staining | 0 (0) |
| Moderate staining | 0 (0) |
| Strong staining | 0 (0) |

| Values | |
|---|---|
| Mean | 0.6 |
| Standard deviation | 1.2 |
| Median | 0 |
| Interquartile range | 1 |
| Mininum | 0 |
| Maximum | 8 |


| Values | |
|---|---|
| Mean | 0 |
| Standard deviation | 0 |
| Median | 0 |
| Interquartile range | 0 |
| Mininum | 0 |
| Maximum | 0 |


| Values | |
|---|---|
| Mean | 5.2 |
| Standard deviation | 10.1 |
| Median | 2 |
| Interquartile range | 4 |
| Mininum | 0 |
| Maximum | 107 |


| Values | |
|---|---|
| Mean | 0 |
| Standard deviation | 0 |
| Median | 0 |
| Interquartile range | 0 |
| Mininum | 0 |
| Maximum | 0 |


| Values | |
|---|---|
| Mean | 0 |
| Standard deviation | 0 |
| Median | 0 |
| Interquartile range | 0 |
| Mininum | 0 |
| Maximum | 0 |

