| Values | |
|---|---|
| Mean | 2.5 |
| Standard deviation | 12.7 |
| Median | 0 |
| Interquartile range | 0 |
| Mininum | 0 |
| Maximum | 100 |


| No. Cases (%) | |
|---|---|
| Cytoplasmic | 0 (0) |
| Membraneous | 5 (62) |
| Cytoplasmic & Membraneous | 3 (38) |

| Values | |
|---|---|
| Mean | 3.4 |
| Standard deviation | 17.2 |
| Median | 0 |
| Interquartile range | 0 |
| Mininum | 0 |
| Maximum | 120 |


| Values | |
|---|---|
| Mean | 5 |
| Standard deviation | 14.7 |
| Median | 0 |
| Interquartile range | 0 |
| Mininum | 0 |
| Maximum | 60 |


| No. Cases (%) | |
|---|---|
| Absent | 72 (61) |
| Weak | 36 (31) |
| Moderate | 10 (8) |
| Strong | 0 (0) |

| Values | |
|---|---|
| Mean | 3.2 |
| Standard deviation | 4.5 |
| Median | 2 |
| Interquartile range | 4 |
| Mininum | 0 |
| Maximum | 26 |


| Values | |
|---|---|
| Mean | 2.5 |
| Standard deviation | 4.1 |
| Median | 0 |
| Interquartile range | 2.5 |
| Mininum | 0 |
| Maximum | 15 |


| No. Cases (%) | |
|---|---|
| No staining | 0 (0) |
| Weak staining | 0 (0) |
| Moderate staining | 22 (23) |
| Strong staining | 73 (77) |

| Values | |
|---|---|
| Mean | 0 |
| Standard deviation | 0 |
| Median | 0 |
| Interquartile range | 0 |
| Mininum | 0 |
| Maximum | 0 |


| No. Cases (%) | |
|---|---|
| No staining | 132 (100) |
| Weak staining | 0 (0) |
| Moderate staining | 0 (0) |
| Strong staining | 0 (0) |

| Values | |
|---|---|
| Mean | 25.3 |
| Standard deviation | 33.9 |
| Median | 10 |
| Interquartile range | 28.8 |
| Mininum | 0 |
| Maximum | 163 |


| Values | |
|---|---|
| Mean | 0.5 |
| Standard deviation | 1.3 |
| Median | 0 |
| Interquartile range | 0 |
| Mininum | 0 |
| Maximum | 7 |


| Values | |
|---|---|
| Mean | 12.5 |
| Standard deviation | 18.8 |
| Median | 2 |
| Interquartile range | 19 |
| Mininum | 0 |
| Maximum | 68 |


| Values | |
|---|---|
| Mean | 0.1 |
| Standard deviation | 0.5 |
| Median | 0 |
| Interquartile range | 0 |
| Mininum | 0 |
| Maximum | 2 |


| Values | |
|---|---|
| Mean | 3.3 |
| Standard deviation | 3.7 |
| Median | 2 |
| Interquartile range | 2.5 |
| Mininum | 1 |
| Maximum | 15 |

