Bladder recurrence

Predictors Odds Ratio (95% CI) P value Hazard Ratio (95% CI) P value
High PD-L1 positivity in tumor cells 1.27 (0.50, 3.12) 0.61 0.92 (0.44, 1.92) 0.82
High PD-L1 H-score in tumor cells 1.45 (0.59, 3.54) 0.41 1.01 (0.49, 2.09) 0.97
High PD-L1 positivity in stromal lymphocytes 1.10 (0.45, 2.62) 0.84 1.13 (0.55, 2.33) 0.75
High FOXP3 intratumoral lymphocytes 0.97 (0.41, 2.26) 0.94 0.76 (0.37, 1.55) 0.45
High FOXP3 stromal lymphocytes 0.85 (0.36, 1.99) 0.71 0.71 (0.35, 1.46) 0.35
High FOXP3 positivity in tumor cells 0.89 (0.23, 2.99) 0.85 0.47 (0.16, 1.36) 0.13
High CD8 positivity in intratumoral lymphocytes 0.74 (0.31, 1.76) 0.51 0.74 (0.36, 1.51) 0.40
High CD8-Ki67 positivity in intratumoral lymphocytes 0.80 (0.11, 3.95) 0.80 1.62 (0.38, 6.91) 0.54
High CD8 positivity in stromal lymphocytes 1.32 (0.57, 3.12) 0.52 1.66 (0.81, 3.39) 0.16
High CD8-Ki67 positivity in stromal lymphocytes 1.24 (0.24, 5.42) 0.78 2.34 (0.69, 7.89) 0.22
High Ki67 positivity in intratumoral lymphocytes 0.57 (0.23, 1.36) 0.22 0.96 (0.46, 2.01) 0.92

Tumor progression

Predictors Odds Ratio (95% CI) P value Hazard Ratio (95% CI) P value
High PD-L1 positivity in tumor cells 0.84 (0.324, 2.19) 0.712 0.79 (0.42, 1.48) 0.450
High PD-L1 H-score in tumor cells 0.92 (0.361, 2.40) 0.866 0.83 (0.45, 1.53) 0.541
High PD-L1 positivity in stromal lymphocytes 1.16 (0.470, 2.92) 0.747 1.10 (0.62, 1.97) 0.744
High FOXP3 intratumoral lymphocytes 2.50 (1.009, 6.51) 0.053 1.21 (0.69, 2.15) 0.504
High FOXP3 stromal lymphocytes 2.07 (0.853, 5.20) 0.112 1.16 (0.66, 2.07) 0.604
High FOXP3 positivity in tumor cells 0.32 (0.088, 1.02) 0.059 0.37 (0.14, 0.93) 0.017
High CD8 positivity in intratumoral lymphocytes 1.03 (0.428, 2.51) 0.944 0.95 (0.54, 1.67) 0.863
High CD8-Ki67 positivity in intratumoral lymphocytes 0.44 (0.055, 2.80) 0.383 0.98 (0.24, 4.06) 0.976
High CD8 positivity in stromal lymphocytes 0.81 (0.337, 1.96) 0.647 1.15 (0.65, 2.03) 0.643
High CD8-Ki67 positivity in stromal lymphocytes 1.42 (0.261, 10.71) 0.694 1.87 (0.66, 5.28) 0.275
High Ki67 positivity in intratumoral lymphocytes 2.08 (0.823, 5.57) 0.130 1.60 (0.91, 2.82) 0.109

Overall mortality

Predictors Odds Ratio (95% CI) P value Hazard Ratio (95% CI) P value
High PD-L1 positivity in tumor cells 0.80 (0.308, 1.99) 0.64 0.77 (0.36, 1.66) 0.49
High PD-L1 H-score in tumor cells 0.93 (0.367, 2.27) 0.88 0.85 (0.40, 1.78) 0.66
High PD-L1 positivity in stromal lymphocytes 0.82 (0.333, 1.95) 0.66 0.83 (0.40, 1.72) 0.62
High FOXP3 intratumoral lymphocytes 1.44 (0.623, 3.36) 0.39 1.19 (0.60, 2.37) 0.61
High FOXP3 stromal lymphocytes 1.27 (0.551, 2.97) 0.57 1.13 (0.57, 2.26) 0.72
High FOXP3 positivity in tumor cells 1.13 (0.322, 3.60) 0.84 0.71 (0.27, 1.85) 0.46
High CD8 positivity in intratumoral lymphocytes 0.69 (0.285, 1.60) 0.39 0.73 (0.36, 1.48) 0.37
High CD8-Ki67 positivity in intratumoral lymphocytes 0.65 (0.091, 2.99) 0.60 1.09 (0.26, 4.57) 0.91
High CD8 positivity in stromal lymphocytes 0.74 (0.313, 1.70) 0.48 0.89 (0.45, 1.78) 0.74
High CD8-Ki67 positivity in stromal lymphocytes 1.22 (0.238, 5.31) 0.79 1.64 (0.50, 5.43) 0.45
High Ki67 positivity in intratumoral lymphocytes 1.00 (0.425, 2.33) 1.00 1.27 (0.64, 2.55) 0.50