Younger age | Older age | |
---|---|---|
Mean | 1.6 | 2.0 |
Standard deviation | 2.2 | 3.3 |
Median | 0.5 | 0.0 |
Interquartile range | 3.0 | 3.0 |
Minimum | 0.0 | 0.0 |
Maximum | 8.0 | 12.0 |
Value | |
---|---|
U-statistic | 1281 |
P statistic | 6.7e-01 |
Female | Male | |
---|---|---|
Mean | 1.9 | 1.8 |
Standard deviation | 3.0 | 2.7 |
Median | 0.0 | 0.0 |
Interquartile range | 3.0 | 3.0 |
Minimum | 0.0 | 0.0 |
Maximum | 10.0 | 12.0 |
Value | |
---|---|
U-statistic | 1125 |
P statistic | 7.3e-01 |
Pelvis | Pelvis-Ureter | Ureter | |
---|---|---|---|
Mean | 1.8 | 2.2 | 1.8 |
Standard deviation | 3.0 | 4.5 | 2.5 |
Median | 0.0 | 0.0 | 0.0 |
Interquartile range | 2.0 | 2.2 | 3.0 |
Minimum | 0.0 | 0.0 | 0.0 |
Maximum | 12.0 | 9.0 | 10.0 |
Value | |
---|---|
Statistic | 0.4678 |
Parameter | 2 |
P statistic | 0.79 |
pTa | pT1 | pT2 | pT3 | pT4 | |
---|---|---|---|---|---|
Mean | 0.8 | 1.7 | 2.9 | 1.8 | 4.5 |
Standard deviation | 1.4 | 2.4 | 3.7 | 2.8 | 4.4 |
Median | 0.0 | 0.0 | 1.5 | 0.0 | 4.5 |
Interquartile range | 1.0 | 2.8 | 4.5 | 2.2 | 7.2 |
Minimum | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Maximum | 5.0 | 7.0 | 10.0 | 12.0 | 10.0 |
Value | |
---|---|
Statistic | 5.41 |
Parameter | 4 |
P statistic | 0.25 |
Grade 1 | Grade 2 | Grade 3 | |
---|---|---|---|
Mean | 0.6 | 1.5 | 2.2 |
Standard deviation | 1.5 | 2.9 | 2.8 |
Median | 0.0 | 0.0 | 1.0 |
Interquartile range | 0.0 | 1.0 | 3.0 |
Minimum | 0.0 | 0.0 | 0.0 |
Maximum | 4.0 | 12.0 | 10.0 |
Value | |
---|---|
Statistic | 5.83 |
Parameter | 2 |
P statistic | 0.054 |
No | Yes | |
---|---|---|
Mean | 1.7 | 2.0 |
Standard deviation | 2.7 | 2.9 |
Median | 0.0 | 1.0 |
Interquartile range | 2.5 | 3.0 |
Minimum | 0.0 | 0.0 |
Maximum | 10.0 | 12.0 |
Value | |
---|---|
U-statistic | 1055 |
P statistic | 3.3e-01 |
No | Yes | |
---|---|---|
Mean | 1.9 | 1.8 |
Standard deviation | 2.9 | 2.8 |
Median | 0.0 | 0.0 |
Interquartile range | 3.0 | 2.0 |
Minimum | 0.0 | 0.0 |
Maximum | 12.0 | 8.0 |
Value | |
---|---|
U-statistic | 523 |
P statistic | 8.2e-01 |
No | Yes | |
---|---|---|
Mean | 1.7 | 2.1 |
Standard deviation | 2.7 | 3.0 |
Median | 0.0 | 0.0 |
Interquartile range | 2.0 | 3.2 |
Minimum | 0.0 | 0.0 |
Maximum | 12.0 | 10.0 |
Value | |
---|---|
U-statistic | 1006 |
P statistic | 7.8e-01 |
No | Yes | |
---|---|---|
Mean | 1.1 | 2.1 |
Standard deviation | 2.2 | 3.0 |
Median | 0.0 | 1.0 |
Interquartile range | 1.0 | 3.0 |
Minimum | 0.0 | 0.0 |
Maximum | 8.0 | 12.0 |
Value | |
---|---|
U-statistic | 645 |
P statistic | 5.3e-02 |
ANED + AWD + DOC + LFU | DOD + DOC | |
---|---|---|
Mean | 1.6 | 2.3 |
Standard deviation | 2.5 | 3.3 |
Median | 0.0 | 1.0 |
Interquartile range | 2.8 | 3.0 |
Minimum | 0.0 | 0.0 |
Maximum | 10.0 | 12.0 |
Value | |
---|---|
U-statistic | 979 |
P statistic | 3.7e-01 |