Younger age | Older age | |
---|---|---|
Mean | 2.7 | 9.9 |
Standard deviation | 8.1 | 35.0 |
Median | 0.0 | 0.0 |
Interquartile range | 0.0 | 2.0 |
Minimum | 0.0 | 0.0 |
Maximum | 40.0 | 203.0 |
Value | |
---|---|
U-statistic | 1006 |
P statistic | 6.2e-02 |
Female | Male | |
---|---|---|
Mean | 13 | 1.9 |
Standard deviation | 39 | 6.8 |
Median | 0 | 0.0 |
Interquartile range | 2 | 0.2 |
Minimum | 0 | 0.0 |
Maximum | 203 | 40.0 |
Value | |
---|---|
U-statistic | 1396 |
P statistic | 4.9e-02 |
Pelvis | Pelvis-Ureter | Ureter | |
---|---|---|---|
Mean | 5 | 52.5 | 3.7 |
Standard deviation | 17 | 100.4 | 15.3 |
Median | 0 | 3.5 | 0.0 |
Interquartile range | 1 | 54.5 | 1.0 |
Minimum | 0 | 0.0 | 0.0 |
Maximum | 104 | 203.0 | 103.0 |
Value | |
---|---|
Statistic | 4.323 |
Parameter | 2 |
P statistic | 0.12 |
pTa | pT1 | pT2 | pT3 | pT4 | |
---|---|---|---|---|---|
Mean | 7.5 | 1.7 | 0.4 | 6.2 | 23.7 |
Standard deviation | 24.2 | 5.6 | 0.5 | 29.7 | 40.5 |
Median | 0.0 | 0.0 | 0.0 | 0.0 | 8.5 |
Interquartile range | 1.0 | 0.8 | 1.0 | 1.0 | 20.0 |
Minimum | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Maximum | 103.0 | 24.0 | 1.0 | 203.0 | 104.0 |
Value | |
---|---|
Statistic | 2.47 |
Parameter | 4 |
P statistic | 0.65 |
Grade 1 | Grade 2 | Grade 3 | |
---|---|---|---|
Mean | 0.3 | 4.5 | 8.3 |
Standard deviation | 0.5 | 17.3 | 31.4 |
Median | 0.0 | 0.0 | 0.0 |
Interquartile range | 0.5 | 0.5 | 1.0 |
Minimum | 0.0 | 0.0 | 0.0 |
Maximum | 1.0 | 103.0 | 203.0 |
Value | |
---|---|
Statistic | 1.154 |
Parameter | 2 |
P statistic | 0.56 |
No | Yes | |
---|---|---|
Mean | 6.6 | 5.7 |
Standard deviation | 29.6 | 17.8 |
Median | 0.0 | 0.0 |
Interquartile range | 1.0 | 1.0 |
Minimum | 0.0 | 0.0 |
Maximum | 203.0 | 104.0 |
Value | |
---|---|
U-statistic | 1141 |
P statistic | 7.4e-01 |
No | Yes | |
---|---|---|
Mean | 5.4 | 13.8 |
Standard deviation | 25.0 | 30.9 |
Median | 0.0 | 0.0 |
Interquartile range | 1.0 | 5.8 |
Minimum | 0.0 | 0.0 |
Maximum | 203.0 | 104.0 |
Value | |
---|---|
U-statistic | 437 |
P statistic | 3.7e-01 |
No | Yes | |
---|---|---|
Mean | 5.4 | 8.4 |
Standard deviation | 18.7 | 36.2 |
Median | 0.0 | 0.0 |
Interquartile range | 1.0 | 1.2 |
Minimum | 0.0 | 0.0 |
Maximum | 104.0 | 203.0 |
Value | |
---|---|
U-statistic | 964 |
P statistic | 4.9e-01 |
No | Yes | |
---|---|---|
Mean | 4.6 | 8.2 |
Standard deviation | 18.1 | 32.6 |
Median | 0.0 | 0.0 |
Interquartile range | 1.0 | 1.0 |
Minimum | 0.0 | 0.0 |
Maximum | 103.0 | 203.0 |
Value | |
---|---|
U-statistic | 826 |
P statistic | 9.4e-01 |
ANED + AWD + DOC + LFU | DOD + DOC | |
---|---|---|
Mean | 6.5 | 5.7 |
Standard deviation | 28.1 | 19.3 |
Median | 0.0 | 0.0 |
Interquartile range | 1.0 | 1.0 |
Minimum | 0.0 | 0.0 |
Maximum | 203.0 | 104.0 |
Value | |
---|---|
U-statistic | 1102 |
P statistic | 9.1e-01 |