Younger age | Older age | |
---|---|---|
Mean | 2.2 | 6.3 |
Standard deviation | 6.8 | 20.3 |
Median | 0.0 | 0.0 |
Interquartile range | 0.0 | 2.0 |
Minimum | 0.0 | 0.0 |
Maximum | 38.0 | 93.0 |
Value | |
---|---|
U-statistic | 1022 |
P statistic | 8.1e-02 |
Female | Male | |
---|---|---|
Mean | 8.3 | 1.6 |
Standard deviation | 22.7 | 5.8 |
Median | 0.0 | 0.0 |
Interquartile range | 2.0 | 0.2 |
Minimum | 0.0 | 0.0 |
Maximum | 93.0 | 38.0 |
Value | |
---|---|
U-statistic | 1364 |
P statistic | 8.7e-02 |
Pelvis | Pelvis-Ureter | Ureter | |
---|---|---|---|
Mean | 4.1 | 24.5 | 2.7 |
Standard deviation | 14.0 | 45.7 | 10.9 |
Median | 0.0 | 2.5 | 0.0 |
Interquartile range | 1.0 | 25.5 | 1.0 |
Minimum | 0.0 | 0.0 | 0.0 |
Maximum | 85.0 | 93.0 | 74.0 |
Value | |
---|---|
Statistic | 4.452 |
Parameter | 2 |
P statistic | 0.11 |
pTa | pT1 | pT2 | pT3 | pT4 | |
---|---|---|---|---|---|
Mean | 5.3 | 1.4 | 0.4 | 3.7 | 18.7 |
Standard deviation | 17.2 | 4.2 | 0.5 | 14.5 | 33.2 |
Median | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
Interquartile range | 1.0 | 0.8 | 1.0 | 1.0 | 14.2 |
Minimum | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Maximum | 74.0 | 18.0 | 1.0 | 93.0 | 85.0 |
Value | |
---|---|
Statistic | 2.49 |
Parameter | 4 |
P statistic | 0.65 |
Grade 1 | Grade 2 | Grade 3 | |
---|---|---|---|
Mean | 0.3 | 3.2 | 5.5 |
Standard deviation | 0.5 | 12.4 | 17.8 |
Median | 0.0 | 0.0 | 0.0 |
Interquartile range | 0.5 | 0.0 | 1.0 |
Minimum | 0.0 | 0.0 | 0.0 |
Maximum | 1.0 | 74.0 | 93.0 |
Value | |
---|---|
Statistic | 1.647 |
Parameter | 2 |
P statistic | 0.44 |
No | Yes | |
---|---|---|
Mean | 3.9 | 4.7 |
Standard deviation | 15.5 | 14.8 |
Median | 0.0 | 0.0 |
Interquartile range | 1.0 | 1.0 |
Minimum | 0.0 | 0.0 |
Maximum | 93.0 | 85.0 |
Value | |
---|---|
U-statistic | 1122 |
P statistic | 6.1e-01 |
No | Yes | |
---|---|---|
Mean | 3.3 | 11.7 |
Standard deviation | 13.2 | 25.7 |
Median | 0.0 | 0.0 |
Interquartile range | 1.0 | 4.5 |
Minimum | 0.0 | 0.0 |
Maximum | 93.0 | 85.0 |
Value | |
---|---|
U-statistic | 431 |
P statistic | 3.3e-01 |
No | Yes | |
---|---|---|
Mean | 4.1 | 4.8 |
Standard deviation | 14.3 | 17.4 |
Median | 0.0 | 0.0 |
Interquartile range | 1.0 | 1.2 |
Minimum | 0.0 | 0.0 |
Maximum | 85.0 | 93.0 |
Value | |
---|---|
U-statistic | 990 |
P statistic | 6.4e-01 |
No | Yes | |
---|---|---|
Mean | 3.4 | 5.3 |
Standard deviation | 13.1 | 18.4 |
Median | 0.0 | 0.0 |
Interquartile range | 1.0 | 1.0 |
Minimum | 0.0 | 0.0 |
Maximum | 74.0 | 93.0 |
Value | |
---|---|
U-statistic | 838 |
P statistic | 9.5e-01 |
ANED + AWD + DOC + LFU | DOD + DOC | |
---|---|---|
Mean | 4.0 | 4.7 |
Standard deviation | 14.8 | 16.0 |
Median | 0.0 | 0.0 |
Interquartile range | 1.0 | 1.0 |
Minimum | 0.0 | 0.0 |
Maximum | 93.0 | 85.0 |
Value | |
---|---|
U-statistic | 1126 |
P statistic | 7.4e-01 |