In this section, we describe the expression features of PD-L1, FOXP3, CD8 and Ki67, as measured accross all the 297 TMAs with UTUC. For numerical variables, description was carried out using tables with measurements of central tendency and dispersion, histograms, and density plots. For factor variables, description was carried out using frequency tables and barplots.
Values | |
---|---|
Mean | 5 |
Standard deviation | 16.5 |
Median | 0.1 |
Interquartile range | 1 |
Mininum | 0 |
Maximum | 98 |
No. Cases (%) | |
---|---|
Cytoplasmic | 67 (42) |
Membranous | 0 (0) |
Cytoplasmic/Membranous | 93 (58) |
Values | |
---|---|
Mean | 7.5 |
Standard deviation | 28.2 |
Median | 0.1 |
Interquartile range | 1 |
Mininum | 0 |
Maximum | 240 |
Values | |
---|---|
Mean | 1.6 |
Standard deviation | 3.9 |
Median | 0.5 |
Interquartile range | 1 |
Mininum | 0 |
Maximum | 30 |
No. Cases (%) | |
---|---|
Adherent to tumor | 283 (99.6) |
Away from tumor | 1 (0.4) |
No. Cases (%) | |
---|---|
No | 282 (99.6) |
Yes | 1 (0.4) |
Values | |
---|---|
Mean | 1 |
Standard deviation | NA |
Median | 1 |
Interquartile range | 0 |
Mininum | 1 |
Maximum | 1 |
No. Cases (%) | |
---|---|
No inflammatory cells | 1 (0.4) |
Rare inflammatory cells | 162 (56.8) |
Lymphoid aggregates | 93 (32.6) |
Intense inflammation | 29 (10.2) |
Values | |
---|---|
Mean | 2.1 |
Standard deviation | 3.6 |
Median | 0 |
Interquartile range | 3 |
Mininum | 0 |
Maximum | 28 |
Values | |
---|---|
Mean | 10.4 |
Standard deviation | 16.8 |
Median | 4 |
Interquartile range | 14 |
Mininum | 0 |
Maximum | 130 |
No. Cases (%) | |
---|---|
No staining | 0 (0) |
Weak staining | 4 (2) |
Moderate staining | 45 (24) |
Strong staining | 142 (74) |
Values | |
---|---|
Mean | 1.1 |
Standard deviation | 4.5 |
Median | 0 |
Interquartile range | 0 |
Mininum | 0 |
Maximum | 50 |
Values | |
---|---|
Mean | 2.6 |
Standard deviation | 3.1 |
Median | 2 |
Interquartile range | 2.5 |
Mininum | 0 |
Maximum | 15 |
No. Cases (%) | |
---|---|
No staining | 0 (0) |
Weak staining | 36 (95) |
Moderate staining | 2 (5) |
Strong staining | 0 (0) |
Values | |
---|---|
Mean | 5.4 |
Standard deviation | 14.3 |
Median | 2 |
Interquartile range | 6 |
Mininum | 0 |
Maximum | 180 |
Values | |
---|---|
Mean | 0.2 |
Standard deviation | 0.8 |
Median | 0 |
Interquartile range | 0 |
Mininum | 0 |
Maximum | 10 |
Values | |
---|---|
Mean | 18 |
Standard deviation | 21.9 |
Median | 10 |
Interquartile range | 22.8 |
Mininum | 0 |
Maximum | 150 |
Values | |
---|---|
Mean | 0.2 |
Standard deviation | 1 |
Median | 0 |
Interquartile range | 0 |
Mininum | 0 |
Maximum | 15 |
Values | |
---|---|
Mean | 8.2 |
Standard deviation | 9.4 |
Median | 5 |
Interquartile range | 13.2 |
Mininum | 0 |
Maximum | 50 |