| Younger age | Older age | |
|---|---|---|
| Mean | 0.1 | 0.1 |
| Standard deviation | 0.4 | 0.4 |
| Median | 0.0 | 0.0 |
| Interquartile range | 0.0 | 0.0 |
| Minimum | 0.0 | 0.0 |
| Maximum | 3.0 | 1.0 |
| Value | |
|---|---|
| U-statistic | 1078 |
| P statistic | 3e-02 |


| Female | Male | |
|---|---|---|
| Mean | 0.1 | 0.1 |
| Standard deviation | 0.3 | 0.4 |
| Median | 0.0 | 0.0 |
| Interquartile range | 0.0 | 0.0 |
| Minimum | 0.0 | 0.0 |
| Maximum | 1.0 | 3.0 |
| Value | |
|---|---|
| U-statistic | 1210 |
| P statistic | 5.5e-01 |


| Pelvis | Pelvis-Ureter | Ureter | |
|---|---|---|---|
| Mean | 0.1 | 0.2 | 0.1 |
| Standard deviation | 0.3 | 0.5 | 0.5 |
| Median | 0.0 | 0.0 | 0.0 |
| Interquartile range | 0.0 | 0.2 | 0.0 |
| Minimum | 0.0 | 0.0 | 0.0 |
| Maximum | 1.0 | 1.0 | 3.0 |
| Value | |
|---|---|
| Statistic | 1.772 |
| Parameter | 2 |
| P statistic | 0.41 |


| pTa | pT1 | pT2 | pT3 | pT4 | |
|---|---|---|---|---|---|
| Mean | 0 | 0.1 | 0.1 | 0.1 | 0.2 |
| Standard deviation | 0 | 0.2 | 0.4 | 0.5 | 0.4 |
| Median | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Interquartile range | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Minimum | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Maximum | 0 | 1.0 | 1.0 | 3.0 | 1.0 |
| Value | |
|---|---|
| Statistic | 2.942 |
| Parameter | 4 |
| P statistic | 0.57 |


| Grade 1 | Grade 2 | Grade 3 | |
|---|---|---|---|
| Mean | 0 | 0.1 | 0.2 |
| Standard deviation | 0 | 0.2 | 0.5 |
| Median | 0 | 0.0 | 0.0 |
| Interquartile range | 0 | 0.0 | 0.0 |
| Minimum | 0 | 0.0 | 0.0 |
| Maximum | 0 | 1.0 | 3.0 |
| Value | |
|---|---|
| Statistic | 1.836 |
| Parameter | 2 |
| P statistic | 0.4 |


| No | Yes | |
|---|---|---|
| Mean | 0.1 | 0.2 |
| Standard deviation | 0.2 | 0.5 |
| Median | 0.0 | 0.0 |
| Interquartile range | 0.0 | 0.0 |
| Minimum | 0.0 | 0.0 |
| Maximum | 1.0 | 3.0 |
| Value | |
|---|---|
| U-statistic | 1091 |
| P statistic | 1.8e-01 |


| No | Yes | |
|---|---|---|
| Mean | 0.1 | 0.1 |
| Standard deviation | 0.4 | 0.3 |
| Median | 0.0 | 0.0 |
| Interquartile range | 0.0 | 0.0 |
| Minimum | 0.0 | 0.0 |
| Maximum | 3.0 | 1.0 |
| Value | |
|---|---|
| U-statistic | 504 |
| P statistic | 1e+00 |


| No | Yes | |
|---|---|---|
| Mean | 0.1 | 0.1 |
| Standard deviation | 0.4 | 0.3 |
| Median | 0.0 | 0.0 |
| Interquartile range | 0.0 | 0.0 |
| Minimum | 0.0 | 0.0 |
| Maximum | 3.0 | 1.0 |
| Value | |
|---|---|
| U-statistic | 1024 |
| P statistic | 8e-01 |


| No | Yes | |
|---|---|---|
| Mean | 0.1 | 0.1 |
| Standard deviation | 0.5 | 0.3 |
| Median | 0.0 | 0.0 |
| Interquartile range | 0.0 | 0.0 |
| Minimum | 0.0 | 0.0 |
| Maximum | 3.0 | 1.0 |
| Value | |
|---|---|
| U-statistic | 816 |
| P statistic | 7.3e-01 |


| ANED + AWD + DOC + LFU | DOD + DOC | |
|---|---|---|
| Mean | 0.1 | 0.1 |
| Standard deviation | 0.4 | 0.3 |
| Median | 0.0 | 0.0 |
| Interquartile range | 0.0 | 0.0 |
| Minimum | 0.0 | 0.0 |
| Maximum | 3.0 | 1.0 |
| Value | |
|---|---|
| U-statistic | 1074 |
| P statistic | 8.2e-01 |

