Younger age | Older age | |
---|---|---|
Mean | 3.3 | 6.4 |
Standard deviation | 4.7 | 17.3 |
Median | 2.0 | 2.0 |
Interquartile range | 4.0 | 6.0 |
Minimum | 0.0 | 0.0 |
Maximum | 28.0 | 120.0 |
Value | |
---|---|
U-statistic | 1144 |
P statistic | 5.7e-01 |
Female | Male | |
---|---|---|
Mean | 6.5 | 3.7 |
Standard deviation | 19.3 | 4.7 |
Median | 1.0 | 2.0 |
Interquartile range | 6.5 | 3.2 |
Minimum | 0.0 | 0.0 |
Maximum | 120.0 | 28.0 |
Value | |
---|---|
U-statistic | 998 |
P statistic | 2.1e-01 |
Pelvis | Pelvis-Ureter | Ureter | |
---|---|---|---|
Mean | 5.5 | 4.2 | 4.3 |
Standard deviation | 17.9 | 7.8 | 5.4 |
Median | 2.0 | 0.5 | 2.5 |
Interquartile range | 4.0 | 4.8 | 6.8 |
Minimum | 0.0 | 0.0 | 0.0 |
Maximum | 120.0 | 16.0 | 28.0 |
Value | |
---|---|
Statistic | 1.67 |
Parameter | 2 |
P statistic | 0.43 |
pTa | pT1 | pT2 | pT3 | pT4 | |
---|---|---|---|---|---|
Mean | 2.6 | 4.8 | 1.8 | 3.9 | 23.2 |
Standard deviation | 3.1 | 5.2 | 1.9 | 5.6 | 47.6 |
Median | 2.0 | 2.0 | 1.5 | 2.0 | 4.0 |
Interquartile range | 4.0 | 6.0 | 2.5 | 5.0 | 9.8 |
Minimum | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Maximum | 12.0 | 18.0 | 5.0 | 28.0 | 120.0 |
Value | |
---|---|
Statistic | 2.837 |
Parameter | 4 |
P statistic | 0.59 |
Grade 1 | Grade 2 | Grade 3 | |
---|---|---|---|
Mean | 2 | 4.0 | 5.8 |
Standard deviation | 2 | 4.5 | 16.9 |
Median | 2 | 2.0 | 2.0 |
Interquartile range | 4 | 7.0 | 4.0 |
Minimum | 0 | 0.0 | 0.0 |
Maximum | 4 | 18.0 | 120.0 |
Value | |
---|---|
Statistic | 1.026 |
Parameter | 2 |
P statistic | 0.6 |
No | Yes | |
---|---|---|
Mean | 3.2 | 7.2 |
Standard deviation | 3.9 | 19.3 |
Median | 2.0 | 2.0 |
Interquartile range | 4.5 | 7.0 |
Minimum | 0.0 | 0.0 |
Maximum | 16.0 | 120.0 |
Value | |
---|---|
U-statistic | 1116 |
P statistic | 6.5e-01 |
No | Yes | |
---|---|---|
Mean | 5.3 | 2.7 |
Standard deviation | 13.6 | 3.8 |
Median | 2.0 | 0.0 |
Interquartile range | 5.2 | 5.5 |
Minimum | 0.0 | 0.0 |
Maximum | 120.0 | 11.0 |
Value | |
---|---|
U-statistic | 616 |
P statistic | 2.1e-01 |
No | Yes | |
---|---|---|
Mean | 5.8 | 3 |
Standard deviation | 15.3 | 4 |
Median | 2.0 | 2 |
Interquartile range | 7.0 | 4 |
Minimum | 0.0 | 0 |
Maximum | 120.0 | 16 |
Value | |
---|---|
U-statistic | 1158 |
P statistic | 3.6e-01 |
No | Yes | |
---|---|---|
Mean | 4.4 | 5.7 |
Standard deviation | 6.1 | 17.2 |
Median | 2.0 | 2.0 |
Interquartile range | 5.8 | 4.0 |
Minimum | 0.0 | 0.0 |
Maximum | 28.0 | 120.0 |
Value | |
---|---|
U-statistic | 888 |
P statistic | 6.1e-01 |
ANED + AWD + DOC + LFU | DOD + DOC | |
---|---|---|
Mean | 4.0 | 6.4 |
Standard deviation | 5.2 | 20.8 |
Median | 2.0 | 1.0 |
Interquartile range | 5.5 | 4.0 |
Minimum | 0.0 | 0.0 |
Maximum | 28.0 | 120.0 |
Value | |
---|---|
U-statistic | 1270 |
P statistic | 1.7e-01 |