Younger age | Older age | |
---|---|---|
Mean | 6.2 | 9.5 |
Standard deviation | 8.6 | 10.0 |
Median | 3.0 | 8.0 |
Interquartile range | 9.8 | 14.0 |
Minimum | 0.0 | 0.0 |
Maximum | 50.0 | 40.0 |
Value | |
---|---|
U-statistic | 974 |
P statistic | 7.6e-02 |
Female | Male | |
---|---|---|
Mean | 9.7 | 6.6 |
Standard deviation | 11.1 | 8.0 |
Median | 8.0 | 3.5 |
Interquartile range | 14.5 | 9.0 |
Minimum | 0.0 | 0.0 |
Maximum | 50.0 | 40.0 |
Value | |
---|---|
U-statistic | 1345 |
P statistic | 2.1e-01 |
Pelvis | Pelvis-Ureter | Ureter | |
---|---|---|---|
Mean | 5.9 | 9.0 | 9.5 |
Standard deviation | 8.2 | 8.0 | 10.3 |
Median | 3.0 | 7.5 | 5.5 |
Interquartile range | 10.0 | 5.5 | 11.5 |
Minimum | 0.0 | 1.0 | 0.0 |
Maximum | 40.0 | 20.0 | 50.0 |
Value | |
---|---|
Statistic | 6.522 |
Parameter | 2 |
P statistic | 0.038 |
pTa | pT1 | pT2 | pT3 | pT4 | |
---|---|---|---|---|---|
Mean | 7.0 | 5.3 | 6.5 | 8.1 | 18.0 |
Standard deviation | 9.0 | 6.4 | 7.6 | 10.0 | 11.2 |
Median | 4.0 | 4.0 | 2.5 | 5.0 | 15.0 |
Interquartile range | 7.5 | 7.0 | 10.2 | 10.0 | 6.0 |
Minimum | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 |
Maximum | 30.0 | 25.0 | 20.0 | 50.0 | 40.0 |
Value | |
---|---|
Statistic | 8.632 |
Parameter | 4 |
P statistic | 0.071 |
Grade 1 | Grade 2 | Grade 3 | |
---|---|---|---|
Mean | 6.0 | 5.4 | 9.9 |
Standard deviation | 6.3 | 5.4 | 11.5 |
Median | 5.0 | 4.0 | 5.0 |
Interquartile range | 6.5 | 10.0 | 14.0 |
Minimum | 0.0 | 0.0 | 0.0 |
Maximum | 18.0 | 20.0 | 50.0 |
Value | |
---|---|
Statistic | 2.527 |
Parameter | 2 |
P statistic | 0.28 |
No | Yes | |
---|---|---|
Mean | 7.1 | 8.9 |
Standard deviation | 10.0 | 8.5 |
Median | 4.0 | 10.0 |
Interquartile range | 10.0 | 13.2 |
Minimum | 0.0 | 0.0 |
Maximum | 50.0 | 40.0 |
Value | |
---|---|
U-statistic | 949 |
P statistic | 9.7e-02 |
No | Yes | |
---|---|---|
Mean | 7.1 | 9.8 |
Standard deviation | 9.4 | 7.8 |
Median | 5.0 | 10.0 |
Interquartile range | 10.0 | 14.0 |
Minimum | 0.0 | 0.0 |
Maximum | 50.0 | 20.0 |
Value | |
---|---|
U-statistic | 366 |
P statistic | 1.2e-01 |
No | Yes | |
---|---|---|
Mean | 8.9 | 6.1 |
Standard deviation | 9.2 | 9.8 |
Median | 5.0 | 2.0 |
Interquartile range | 13.0 | 10.0 |
Minimum | 0.0 | 0.0 |
Maximum | 40.0 | 50.0 |
Value | |
---|---|
U-statistic | 1288 |
P statistic | 5.5e-02 |
No | Yes | |
---|---|---|
Mean | 5.6 | 7.3 |
Standard deviation | 6.8 | 9.9 |
Median | 4.0 | 5.0 |
Interquartile range | 7.2 | 9.0 |
Minimum | 0.0 | 0.0 |
Maximum | 25.0 | 50.0 |
Value | |
---|---|
U-statistic | 750 |
P statistic | 4.4e-01 |
ANED + AWD + DOC + LFU | DOD + DOC | |
---|---|---|
Mean | 7.7 | 8.1 |
Standard deviation | 9.2 | 9.9 |
Median | 5.0 | 5.0 |
Interquartile range | 10.0 | 9.0 |
Minimum | 0.0 | 0.0 |
Maximum | 50.0 | 40.0 |
Value | |
---|---|
U-statistic | 1042 |
P statistic | 7.3e-01 |