| Younger age | Older age | |
|---|---|---|
| Mean | 1.3 | 0.7 |
| Standard deviation | 4.7 | 2.6 |
| Median | 0.0 | 0.0 |
| Interquartile range | 0.0 | 0.0 |
| Minimum | 0.0 | 0.0 |
| Maximum | 30.0 | 15.0 |
| Value | |
|---|---|
| U-statistic | 1318 |
| P statistic | 2.8e-01 |


| Female | Male | |
|---|---|---|
| Mean | 0.8 | 1.1 |
| Standard deviation | 2.4 | 4.5 |
| Median | 0.0 | 0.0 |
| Interquartile range | 0.0 | 0.0 |
| Minimum | 0.0 | 0.0 |
| Maximum | 12.0 | 30.0 |
| Value | |
|---|---|
| U-statistic | 1150 |
| P statistic | 8.2e-01 |


| Pelvis | Pelvis-Ureter | Ureter | |
|---|---|---|---|
| Mean | 1.5 | 0 | 0.7 |
| Standard deviation | 5.0 | 0 | 2.3 |
| Median | 0.0 | 0 | 0.0 |
| Interquartile range | 0.0 | 0 | 0.0 |
| Minimum | 0.0 | 0 | 0.0 |
| Maximum | 30.0 | 0 | 12.0 |
| Value | |
|---|---|
| Statistic | 2.4 |
| Parameter | 2 |
| P statistic | 0.3 |


| pTa | pT1 | pT2 | pT3 | pT4 | |
|---|---|---|---|---|---|
| Mean | 3.6 | 0.1 | 0.2 | 0.6 | 0 |
| Standard deviation | 7.7 | 0.5 | 0.7 | 1.8 | 0 |
| Median | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Interquartile range | 3.0 | 0.0 | 0.0 | 0.0 | 0 |
| Minimum | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Maximum | 30.0 | 2.0 | 2.0 | 9.0 | 0 |
| Value | |
|---|---|
| Statistic | 7.703 |
| Parameter | 4 |
| P statistic | 0.1 |


| Grade 1 | Grade 2 | Grade 3 | |
|---|---|---|---|
| Mean | 0 | 2.0 | 0.4 |
| Standard deviation | 0 | 5.7 | 1.4 |
| Median | 0 | 0.0 | 0.0 |
| Interquartile range | 0 | 0.0 | 0.0 |
| Minimum | 0 | 0.0 | 0.0 |
| Maximum | 0 | 30.0 | 7.0 |
| Value | |
|---|---|
| Statistic | 4.806 |
| Parameter | 2 |
| P statistic | 0.09 |


| No | Yes | |
|---|---|---|
| Mean | 1.5 | 0.3 |
| Standard deviation | 4.7 | 1.5 |
| Median | 0.0 | 0.0 |
| Interquartile range | 0.0 | 0.0 |
| Minimum | 0.0 | 0.0 |
| Maximum | 30.0 | 9.0 |
| Value | |
|---|---|
| U-statistic | 1315 |
| P statistic | 1.1e-01 |


| No | Yes | |
|---|---|---|
| Mean | 1.2 | 0.2 |
| Standard deviation | 4.1 | 0.6 |
| Median | 0.0 | 0.0 |
| Interquartile range | 0.0 | 0.0 |
| Minimum | 0.0 | 0.0 |
| Maximum | 30.0 | 2.0 |
| Value | |
|---|---|
| U-statistic | 544 |
| P statistic | 4.8e-01 |


| No | Yes | |
|---|---|---|
| Mean | 0.8 | 1.4 |
| Standard deviation | 2.7 | 5.5 |
| Median | 0.0 | 0.0 |
| Interquartile range | 0.0 | 0.0 |
| Minimum | 0.0 | 0.0 |
| Maximum | 15.0 | 30.0 |
| Value | |
|---|---|
| U-statistic | 1051 |
| P statistic | 8.9e-01 |


| No | Yes | |
|---|---|---|
| Mean | 1.6 | 1.0 |
| Standard deviation | 3.5 | 4.5 |
| Median | 0.0 | 0.0 |
| Interquartile range | 0.8 | 0.0 |
| Minimum | 0.0 | 0.0 |
| Maximum | 15.0 | 30.0 |
| Value | |
|---|---|
| U-statistic | 968 |
| P statistic | 5.6e-02 |


| ANED + AWD + DOC + LFU | DOD + DOC | |
|---|---|---|
| Mean | 1.1 | 0.8 |
| Standard deviation | 4.4 | 2.2 |
| Median | 0.0 | 0.0 |
| Interquartile range | 0.0 | 0.0 |
| Minimum | 0.0 | 0.0 |
| Maximum | 30.0 | 9.0 |
| Value | |
|---|---|
| U-statistic | 1070 |
| P statistic | 8.2e-01 |

