Tumor recurrence

Predictors Odds Ratio (95% CI) P value Hazard Ratio (95% CI) P value
High IGF1R H-score median expression 0.71 (0.30, 1.66) 0.43 0.80 (0.40, 1.60) 0.52
High IGF1R H-score maximum expression 0.86 (0.36, 2.00) 0.72 0.98 (0.49, 1.95) 0.94
High IGF1R HER2 score median expression 1.18 (0.29, 4.26) 0.80 1.25 (0.44, 3.57) 0.69
High IGF1R HER2 score maximum expression 0.52 (0.17, 1.40) 0.21 0.59 (0.24, 1.44) 0.22

Tumor progression

Predictors Odds Ratio (95% CI) P value Hazard Ratio (95% CI) P value
High IGF1R H-score median expression 1.08 (0.45, 2.61) 0.86 1.17 (0.66, 2.06) 0.59
High IGF1R H-score maximum expression 1.08 (0.45, 2.61) 0.86 1.44 (0.81, 2.54) 0.21
High IGF1R HER2 score median expression 1.17 (0.27, 6.06) 0.83 1.15 (0.46, 2.93) 0.77
High IGF1R HER2 score maximum expression 0.69 (0.25, 1.90) 0.47 0.93 (0.48, 1.83) 0.84

Overall mortality

Predictors Odds Ratio (95% CI) P value Hazard Ratio (95% CI) P value
High IGF1R H-score median expression 1.13 (0.49, 2.62) 0.78 1.14 (0.58, 2.26) 0.70
High IGF1R H-score maximum expression 1.35 (0.59, 3.16) 0.48 1.53 (0.77, 3.05) 0.22
High IGF1R HER2 score median expression 0.73 (0.15, 2.71) 0.65 0.87 (0.27, 2.87) 0.82
High IGF1R HER2 score maximum expression 0.51 (0.17, 1.37) 0.20 0.63 (0.26, 1.54) 0.29