| Values | |
|---|---|
| Mean | 56.9 |
| Standard deviation | 63.8 |
| Median | 30 |
| Interquartile range | 99 |
| Mininum | 0 |
| Maximum | 240 |


| Values | |
|---|---|
| Mean | 0.7 |
| Standard deviation | 0.7 |
| Median | 1 |
| Interquartile range | 1 |
| Mininum | 0 |
| Maximum | 3 |


| Values | |
|---|---|
| Mean | 55.2 |
| Standard deviation | 48.6 |
| Median | 47.5 |
| Interquartile range | 95 |
| Mininum | 0 |
| Maximum | 185 |


| Values | |
|---|---|
| Mean | 0.7 |
| Standard deviation | 0.5 |
| Median | 1 |
| Interquartile range | 1 |
| Mininum | 0 |
| Maximum | 2 |

