| Younger group | Older group | |
|---|---|---|
| Mean | 0.6 | 0.9 |
| Standard deviation | 0.6 | 0.8 |
| Median | 0.0 | 1.0 |
| Interquartile range | 1.0 | 1.0 |
| Minimum | 0.0 | 0.0 |
| Maximum | 2.0 | 3.0 |
| Value | |
|---|---|
| U-statistic | 966 |
| P statistic | 4.6e-02 |


| Male | Female | |
|---|---|---|
| Mean | 0.6 | 0.8 |
| Standard deviation | 0.7 | 0.8 |
| Median | 1.0 | 1.0 |
| Interquartile range | 1.0 | 1.0 |
| Minimum | 0.0 | 0.0 |
| Maximum | 2.0 | 3.0 |
| Value | |
|---|---|
| U-statistic | 1060 |
| P statistic | 3.9e-01 |


| Pelvis | Ureter | Pelvis-ureter | |
|---|---|---|---|
| Mean | 0.6 | 0.8 | 1.0 |
| Standard deviation | 0.7 | 0.7 | 0.8 |
| Median | 0.0 | 1.0 | 1.0 |
| Interquartile range | 1.0 | 1.0 | 0.5 |
| Minimum | 0.0 | 0.0 | 0.0 |
| Maximum | 3.0 | 3.0 | 2.0 |
| Value | |
|---|---|
| Statistic | 2.193 |
| Parameter | 2 |
| P statistic | 0.33 |


| pTa | pT1 | pT2 | pT3 | pT4 | |
|---|---|---|---|---|---|
| Mean | 0.9 | 0.8 | 0.8 | 0.6 | 1.0 |
| Standard deviation | 0.7 | 0.8 | 0.5 | 0.6 | 1.1 |
| Median | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 |
| Interquartile range | 1.0 | 1.0 | 0.2 | 1.0 | 0.8 |
| Minimum | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Maximum | 2.0 | 3.0 | 1.0 | 2.0 | 3.0 |
| Value | |
|---|---|
| Statistic | 4.063 |
| Parameter | 4 |
| P statistic | 0.4 |


| Low pT (pT0-pT2) | High pT (pT3-pT4) | |
|---|---|---|
| Mean | 0.8 | 0.6 |
| Standard deviation | 0.7 | 0.7 |
| Median | 1.0 | 0.5 |
| Interquartile range | 1.0 | 1.0 |
| Minimum | 0.0 | 0.0 |
| Maximum | 3.0 | 3.0 |
| Value | |
|---|---|
| U-statistic | 1423 |
| P statistic | 1.1e-01 |


| Grade 1 | Grade 2 | Grade 3 | |
|---|---|---|---|
| Mean | 1.0 | 0.7 | 0.6 |
| Standard deviation | 0.6 | 0.7 | 0.7 |
| Median | 1.0 | 1.0 | 1.0 |
| Interquartile range | 0.0 | 1.0 | 1.0 |
| Minimum | 0.0 | 0.0 | 0.0 |
| Maximum | 2.0 | 3.0 | 3.0 |
| Value | |
|---|---|
| Statistic | 2.56 |
| Parameter | 2 |
| P statistic | 0.28 |


| Low grade | High grade | |
|---|---|---|
| Mean | 0.5 | 0.7 |
| Standard deviation | 0.6 | 0.7 |
| Median | 0.0 | 1.0 |
| Interquartile range | 1.0 | 1.0 |
| Minimum | 0.0 | 0.0 |
| Maximum | 2.0 | 3.0 |
| Value | |
|---|---|
| U-statistic | 538 |
| P statistic | 3.2e-01 |


| No Lymph node metastasis | Lymph node mestastasis | |
|---|---|---|
| Mean | 0.7 | 0.8 |
| Standard deviation | 0.7 | 0.6 |
| Median | 1.0 | 1.0 |
| Interquartile range | 1.0 | 1.0 |
| Minimum | 0.0 | 0.0 |
| Maximum | 3.0 | 2.0 |
| Value | |
|---|---|
| U-statistic | 464 |
| P statistic | 6.2e-01 |


| No lymphovascular invasion | Lymphovascular invasion | |
|---|---|---|
| Mean | 0.7 | 0.7 |
| Standard deviation | 0.7 | 0.7 |
| Median | 1.0 | 1.0 |
| Interquartile range | 1.0 | 1.0 |
| Minimum | 0.0 | 0.0 |
| Maximum | 3.0 | 3.0 |
| Value | |
|---|---|
| U-statistic | 1176 |
| P statistic | 9.8e-01 |


| No tumor recurrence | Tumor recurrence | |
|---|---|---|
| Mean | 0.7 | 0.7 |
| Standard deviation | 0.7 | 0.8 |
| Median | 1.0 | 0.5 |
| Interquartile range | 1.0 | 1.0 |
| Minimum | 0.0 | 0.0 |
| Maximum | 3.0 | 3.0 |
| Value | |
|---|---|
| U-statistic | 1134 |
| P statistic | 4.3e-01 |


| No tumor progression | Tumor progression | |
|---|---|---|
| Mean | 0.7 | 0.7 |
| Standard deviation | 0.6 | 0.8 |
| Median | 1.0 | 1.0 |
| Interquartile range | 1.0 | 1.0 |
| Minimum | 0.0 | 0.0 |
| Maximum | 2.0 | 3.0 |
| Value | |
|---|---|
| U-statistic | 852 |
| P statistic | 8.5e-01 |


| NED + AWD + LFU | DOC + DOD | |
|---|---|---|
| Mean | 0.7 | 0.7 |
| Standard deviation | 0.7 | 0.7 |
| Median | 1.0 | 1.0 |
| Interquartile range | 1.0 | 1.0 |
| Minimum | 0.0 | 0.0 |
| Maximum | 3.0 | 3.0 |
| Value | |
|---|---|
| U-statistic | 1106 |
| P statistic | 9e-01 |

